[ARCHIVED CATALOG] 2018-2019 Undergraduate Academic Catalog 
    
    Dec 08, 2024  
[ARCHIVED CATALOG] 2018-2019 Undergraduate Academic Catalog [ARCHIVED CATALOG]

Fall Final Exam Schedule


2018 Fall I:  Final Exam Schedule

University College

Tuesday, December 4, 2018 - Friday, December 7, 2018
Normal Day & Time  Final Exam Day & Time 
MWF - 08:00am/08:30am  Wednesday, December 5 - 08:00am - 10:00am 
MWF - 09:30am  Friday, December 7 - 08:00am - 10:00am 
MWF - 10:30am  Wednesday, December 5 - 10:10am - 12:10pm 
MWF - 11:30am  Friday, December 7 - 10:10am - 12:10pm 
MWF - 12:30pm  Wednesday, December 5 - 01:10pm - 03:10pm 
MWF - 01:30pm  Friday, December 7 - 01:10pm - 03:10pm 
MWF - 02:30pm  Wednesday, December 5 - 03:20pm - 05:20pm 
MWF - 03:30pm  Friday, December 7 - 03:20pm - 05:20pm 
 
 
Normal Day & Time  Final Exam Day & Time 
TR - 08:00am  Tuesday, December 4 - 08:00am - 10:00am 
TR - 09:30am  Thursday, December 6 - 08:00am - 10:00am 
TR - 11:00am  Tuesday, December 4 - 10:10am - 12:10pm 
TR - 12:30am  Thursday, December 6 - 10:10am - 12:10pm 
TR - 02:00pm  Tuesday, December 4 - 01:10pm - 03:10pm 
TR - 03:30pm  Thursday, December 6 - 01:10pm - 03:10pm 
 
Any classes meeting after 3:30pm are considered evening classes with exams held during the last regularly scheduled class time period prior to the first day of finals.
 
Rev. 06/27/18